Osram 64613 75W 12V G5,3-4,8 MR11
Properties
Downloads
Your corrections
| Manufacturer's article number | 241012 | ? Manufacturer's part number. |
| Average life span | 25h | ? The life span of a party of lamps of which 50% of the lamps will continue to function. Sometimes, incandescent or halogen lamps may become defective more quickly, but in case 50% of the lamps do still reach the lifespan, the lamps are still OK. |
| Brand | Osram | ? If the product is unbranded, we do not have a regular supplier for it. Therefore, the product version may slightly vary. |
| Colour | Blue | ? Most common colour in the product. |
| Diameter | 35mm | ? Diameter in millimetres, measured at the widest point. |
| Lamp base | G5.3-4.8 | ? Cap, lamp holder or lamp base type. |
| Length | 35,5mm |
?
Product length in millimetres. For fluorescent tubes, this excludes the metal pins on the end unless otherwise stated. |
| Pieces per outer carton | 20 | ? Number of pieces per outer carton. To order full boxes of the item, please add it to your shopping basket in multiples of this amount. |
| Voltage | 12V | ? This may be either a fixed voltage or two values, in which case the product can be used within these limits. |
| Wattage | 75W | ? The power that the bulb consumes. This does not include the loss of any ballast or transformer. |
| EAN code | 4050300241012 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
| EAN code (extra) | 4050300029672 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
Osram 64613 75W 12V G5,3-4,8 MR11
Download productinformatieblad