Osram HMI 575W DX SFc10-4 6000K
| Manufacturer's article number | 4008321285102 | ? Manufacturer's part number. |
| Manufacturer's article number (old) | 285102 | ? Manufacturer's part number. |
| Brand | Osram | ? If the product is unbranded, we do not have a regular supplier for it. Therefore, the product version may slightly vary. |
| Colour temperature | 6000K |
?
Colour temperature is expressed in kelvin (K). The higher the colour temperature, the cooler the impression of the light: 2700K: extra warm white
Extra warm white creates a warm, inviting atmosphere (e.g. hotel, living room, and catering). Warm white can be used for a pleasant atmosphere (e.g. retail and office). Neutral cool white creates a more businesslike atmosphere, this color gives a sterile atmosphere.
|
| Lamp base | SFC10-4 | ? Cap, lamp holder or lamp base type. |
| Luminous flux | 49000lm | ? The amount of light transmitted by the light source per second. The unit of luminous flux is the lumen (lm). |
| Pieces per outer carton | 1 | ? Number of pieces per outer carton. To order full boxes of the item, please add it to your shopping basket in multiples of this amount. |
| Wattage | 575W | ? The power that the bulb consumes. This does not include the loss of any ballast or transformer. |
| EAN code | 4008321285102 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
| EAN code (extra) | 4008321285119 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
Download productinformatieblad
