Interlight IL-DW3080Q2 LED downighter 12x2,5W 230V 80° nat. alu
| Manufacturer's article number | IL-DW3080Q2 | ? Manufacturer's part number. |
| Ballast | LED Converter | ? A conventional ballast has a wound coil. It is somewhat cheaper to buy, but more expensive to run because more power is converted into heat. An electronic ballast not only has a lower power consumption, but it also has the advantage of longer lamp life. |
| Brand | Interlight | ? If the product is unbranded, we do not have a regular supplier for it. Therefore, the product version may slightly vary. |
| Depth | 82mm | ? Depth in millimetres. |
| Hole size | Ø132mm | ? The size of the hole you can build in the fixture. |
| IP protection degree | IP20 |
?
The IP (Ingress Protection) code indicates the degree of protection
against ingress of
moisture and
solid objects. The code consists of two firures.
The second figure indicats the protection against water: |
| Light source | LED | ? Type of lamp that fits in the luminaire. In some cases, several types of lamps can be used in one luminaire. |
| Luminaire type | Ceiling recessed | ? Type of luminaire application. |
| Outside dimensions | Ø160mm | ? Outside Dimension is the largest size, often of the lamp head. |
| Pieces per outer carton | 1 | ? Number of pieces per outer carton. To order full boxes of the item, please add it to your shopping basket in multiples of this amount. |
| Voltage | 230V | ? This may be either a fixed voltage or two values, in which case the product can be used within these limits. |
| Wattage | 30W | ? The power that the bulb consumes. This does not include the loss of any ballast or transformer. |
Download productinformatieblad
