Osram PTo 250/220...240 3DIM evsa
| Manufacturer's article number | 4008321863669 | ? Manufacturer's part number. |
| Manufacturer's article number (old) | 863669 | ? Manufacturer's part number. |
| Average life span | 60000h | ? The life span of a party of lamps of which 50% of the lamps will continue to function. Sometimes, incandescent or halogen lamps may become defective more quickly, but in case 50% of the lamps do still reach the lifespan, the lamps are still OK. |
| Ballast | Electronic | ? A conventional ballast has a wound coil. It is somewhat cheaper to buy, but more expensive to run because more power is converted into heat. An electronic ballast not only has a lower power consumption, but it also has the advantage of longer lamp life. |
| Ballast version | Built-in ballast without strain relief |
?
Version of the ballast. |
| Brand | Osram | ? If the product is unbranded, we do not have a regular supplier for it. Therefore, the product version may slightly vary. |
| Cable capacity output wires mutual | 200pF |
?
Ballasts that include an ignitor to start the HID lamp are limited in the distance between ignitor / ballast and lamp. This capacity in pF may not be higher than the maximum value. A typical value for cable is 100pF/meter. |
| Dimmable | Dali, StepDIM, AstroDIM | ? Some lamps and ballasts are dimmable. There are different types of dimmers and different ways to dim a ballast or transformer. In case of insufficient knowledge, please check with our sales department. |
| Dimming range | 60-100% | ? Not every dimmable ballast or light source can dim to 0% level, here is the dimming range. |
| Height | 60mm | ? Maximum height in millimetres. |
| Input voltage | 220V-240V |
?
This may be a fixed voltage or two values with a hyphen. You can use the product within these limits. |
| IP protection degree | IP20 |
?
The IP (Ingress Protection) code indicates the degree of protection
against ingress of
moisture and
solid objects. The code consists of two firures.
The second figure indicats the protection against water: |
| Length | 170mm |
?
Product length in millimetres. For fluorescent tubes, this excludes the metal pins on the end unless otherwise stated. |
| Pieces per outer carton | 10 | ? Number of pieces per outer carton. To order full boxes of the item, please add it to your shopping basket in multiples of this amount. |
| Shape | Rectangular | ? Product shape. |
| Suitable for CDM/CDO-ET/TT | 1x250W | ? You can only use lamps with the specified wattage and number. Other combinations will not work. |
| Suitable for CDM-TD | 1x250W | ? You can only use lamps with the specified wattage and number. Other combinations will not work. |
| Suitable for HQI | 1x250W | ? You can only use lamps with the specified wattage and number. Other combinations will not work. |
| Suitable for SON | 1x250W | ? You can only use lamps with the specified wattage and number. Other combinations will not work. |
| Width | 90mm | ? Maximum width in millimetres. |
| EAN code | 4008321863669 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
| EAN code (extra) | 4008321863676 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
Download productinformatieblad