Philips DynaVision Programmable Xtreme HID-DV Prog Xt 250 SON C2 208-277V evsa
| Manufacturer's article number | 8718291219910 | ? Manufacturer's part number. |
| Manufacturer's article number (old) | 21991000 | ? Manufacturer's part number. |
| Ballast | Electronic | ? A conventional ballast has a wound coil. It is somewhat cheaper to buy, but more expensive to run because more power is converted into heat. An electronic ballast not only has a lower power consumption, but it also has the advantage of longer lamp life. |
| Ballast version | Built-in ballast without strain relief |
?
Version of the ballast. |
| Brand | Philips | ? If the product is unbranded, we do not have a regular supplier for it. Therefore, the product version may slightly vary. |
| Cable capacity output wires mutual | 1000pF |
?
Ballasts that include an ignitor to start the HID lamp are limited in the distance between ignitor / ballast and lamp. This capacity in pF may not be higher than the maximum value. A typical value for cable is 100pF/meter. |
| Dimmable | Dali, AmpDim, ALO, CLO, Dynadimmer, Lineswitch | ? Some lamps and ballasts are dimmable. There are different types of dimmers and different ways to dim a ballast or transformer. In case of insufficient knowledge, please check with our sales department. |
| Height | 58mm | ? Maximum height in millimetres. |
| IP protection degree | IP34 |
?
The IP (Ingress Protection) code indicates the degree of protection
against ingress of
moisture and
solid objects. The code consists of two firures.
The second figure indicats the protection against water: |
| Length | 169mm |
?
Product length in millimetres. For fluorescent tubes, this excludes the metal pins on the end unless otherwise stated. |
| Material number (12NC) | 913700676766 | ? Material number from Philips |
| Pieces per outer carton | 6 | ? Number of pieces per outer carton. To order full boxes of the item, please add it to your shopping basket in multiples of this amount. |
| Shape | Rectangular | ? Product shape. |
| Suitable for SON | 1x250W | ? You can only use lamps with the specified wattage and number. Other combinations will not work. |
| Voltage | 208V-277V | ? This may be either a fixed voltage or two values, in which case the product can be used within these limits. |
| Width | 100mm | ? Maximum width in millimetres. |
| EAN code | 8718291219910 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
| EAN code (extra) | 08718291219927 | ? EAN code is the barcode of an article which is used worldwide as article code. The EAN code extra is the code from the extra packing. |
Download productinformatieblad